2%

Operational Standard


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 0.3835616% 0.2832861% 0.2180549%
2010 1.1976048% 0.1540832% 0.2012410% 0.2795378% 0.2963841% 0.3633847% 0.2577763% 0.6125023% 0.4586405% 0.2371675% 0.2742820% 0.3399433%
2011 0.7258687% 0.1864091% 0.2000858% 0.2344877% 0.4249755% 0.3111572% 0.1476862% 0.2307337% 0.3006615% 0.3685504% 0.2283431% 0.1232177%
2012 0.5002084% 0.2960770% 0.2648227% 0.2304527% 0.3763066% 0.5327118% 0.2003699% 0.2195229% 0.2874022% 0.2106927% 0.4029937% 0.3390469%
2013 0.6925550% 0.2724405% 0.2034588% 0.3208868% 0.2847786% 0.2721088% 0.1835584% 0.1792115% 0.4000572% 0.2013085% 0.2310136% 0.2157318%
2014 0.6078288% 0.2711961% 0.1562500% 0.1986661% 0.3660941% 0.2784291% 0.2432104% 0.3605016% 0.4350877% 0.3929273% 0.3761166% 0.2826738%
2015 0.9477425% 0.3376395% 0.2619245% 0.3405389% 0.4383313% 0.3751842% 0.3197442% 0.4518072% 0.5528413% 0.2510355% 0.4650527% 0.4689332%
2016 1.4993070% 0.4048037% 0.4865220% 0.8190118% 0.4878710% 0.5686326% 0.6106023% 0.6510240% 0.8072783% 0.6643635% 0.4930966% 0.4624946%
2017 1.1170529% 0.6609749% 0.7600048% 0.5888734% 0.7081039% 0.6722476% 0.4394141% 0.5788526% 0.8344549% 0.4528662% 0.4545455%
0-1%
1-2%
2-3%