10%

Operational Standard


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 7.077435% 5.236908% 4.675964%
2010 6.642402% 7.057654% 5.134281% 5.204163% 6.011854% 5.653451% 6.099291% 7.020164% 6.250000% 6.779661% 6.833559% 5.186880%
2011 8.414239% 8.899522% 4.793171% 5.461538% 7.256894% 8.807588% 8.146067% 5.544554% 6.950820% 6.392045% 5.351386% 4.980080%
2012 5.285714% 5.629398% 2.214765% 5.112045% 5.976587% 5.006954% 4.758842% 5.469846% 5.411103% 4.753199% 4.231487% 3.268428%
2013 5.885998% 5.394191% 3.698332% 4.931862% 5.329949% 3.912148% 5.017710% 5.000000% 5.490196% 5.872388% 6.298277% 4.539642%
2014 6.092308% 6.780982% 4.413702% 4.875218% 6.204380% 7.448107% 5.938914% 5.760214% 6.294537% 7.071269% 6.485235% 5.944444%
2015 9.307876% 10.186514% 7.117438% 7.065868% 7.422402% 6.453523% 5.594785% 6.027220% 6.799784% 6.654783% 6.962025% 6.104808%
2016 7.362356% 9.973404% 7.191781% 9.057751% 9.182464% 7.940161% 7.658506% 7.182018% 8.106509% 8.672249% 7.522837% 6.534091%
2017 9.429701% 9.936125% 7.150838% 6.894288% 8.018868% 8.059211% 9.520958% 8.070757% 7.904884% 10.732253% 8.960573%
2-4%
4-5%
5-6%
6-7%
7-8%
8-9%
9-10%
10-11%