6%

Operational Standard


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009
2010
2011 3.9746835% 1.4840799% 1.4621285% 1.5833818% 2.1036024% 1.7915114% 1.3840830% 1.8702793% 2.2188793% 1.7829177% 1.2132353% 1.2432123%
2012 2.4037906% 1.5976852% 1.8430367% 3.1590268% 2.1673621% 2.1123954% 2.1480629% 1.6822200% 2.4860409% 1.9013078% 1.8219614% 1.2075818%
2013 2.5523340% 1.5390585% 1.5472097% 2.6158730% 1.7539495% 1.7623650% 1.7733412% 1.8013245% 2.0713464% 1.9843520% 3.5319493% 3.2325194%
2014 4.0507790% 2.0302599% 2.3950647% 2.6874463% 2.9052189% 3.1212048% 2.3121387% 2.7696995% 3.0842959% 2.2152282% 1.7410952% 2.5314778%
2015 3.5356736% 1.3591977% 1.7835767% 2.6374200% 2.3461220% 2.2896964% 2.0956281% 2.4044475% 2.8643036% 2.2757216% 2.2099448% 1.6966987%
2016 4.0352445% 1.9191556% 2.1668079% 3.1891892% 2.4504692% 2.8685877% 2.5626894% 3.3443994% 3.4750972% 2.6154224% 2.1883690% 1.7793594%
2017 3.8196097% 2.1159272% 2.6852720% 3.0541872% 3.3071259% 3.2164113% 2.9896422% 2.6385224% 3.3889667% 2.9382743% 2.4503542%
1-2%
2-3%
3-4%
4-5%
5-6%
6-7%