6%

Operational Standard


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 2.9607895% 3.2619776% 2.7050114%
2010 3.9577836% 2.6833631% 2.4896266% 2.7895855% 2.3376623% 2.2174535% 2.6117647% 3.3090824% 3.1496063% 2.4955036% 3.1885299% 2.6760919%
2011 4.3789291% 3.0486386% 2.4848485% 2.4148449% 3.1263957% 2.2756274% 1.8031718% 2.4416363% 2.7700236% 2.8187060% 2.6568567% 1.9350215%
2012 3.4893801% 2.2874307% 2.5999563% 2.5754231% 2.3970498% 2.9209214% 2.1210782% 2.5820569% 2.8237370% 2.6849527% 2.5750203% 2.5851355%
2013 3.8328236% 2.3154516% 2.6091082% 2.8447883% 1.9123860% 2.1945022% 2.2191124% 2.1885914% 2.8730512% 2.5707453% 3.1489362% 3.3015407%
2014 3.6269430% 3.1965541% 2.9827999% 3.0539610% 4.4131455% 3.8837106% 3.9473684% 4.2274052% 4.2002546% 3.9769215% 4.5852535% 4.5340624%
2015 6.0736593% 4.6092653% 4.7061284% 5.8217537% 4.7413793% 4.7529313% 4.1728763% 4.6046287% 4.2482986% 3.9025397% 4.2296735% 3.4859877%
2016 5.5180180% 4.2268944% 4.5688690% 5.4148269% 5.1700368% 3.7109375% 3.9933046% 4.2007517% 4.7821467% 4.1936879% 5.4103343% 4.4681884%
2017 5.8542661% 4.1531323% 4.1784990% 4.6027132% 3.9274924% 3.5061936% 3.9638846% 4.1267815% 4.7242364% 4.3705942% 4.5176563%
1-2%
2-3%
3-4%
4-5%
5-6%
6-7%