7%

Operational Standard


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009
2010 11.828176% 7.242498% 5.768135% 6.367556% 5.082922% 5.811727% 5.798433% 5.928046% 5.723454% 4.144133% 4.417803% 5.640601%
2011 4.728967% 3.883861% 4.835165% 5.176299% 5.826201% 5.249038% 4.047850% 4.246106% 3.814111% 3.341576% 3.831528% 3.860666%
2012 4.200303% 3.792104% 3.783387% 5.600162% 3.722401% 5.391519% 4.167668% 4.549142% 4.133557% 3.782389% 5.276555% 4.681927%
2013 4.903226% 4.039799% 4.094942% 4.876366% 4.187318% 4.888352% 5.278455% 6.290941% 5.150485% 3.833443% 5.125511% 4.439102%
2014 5.779484% 5.512745% 6.791394% 10.544449% 9.987182% 8.281009% 7.375651% 6.720870% 5.137635% 4.158142% 5.517019% 5.574841%
2015 5.771079% 4.684922% 5.514284% 7.259108% 5.541076% 7.002899% 7.562038% 8.282623% 7.251374% 5.556991% 6.548899% 7.584698%
2016 7.626770% 5.491500% 6.347097% 8.440848% 7.943162% 8.074502% 7.860922% 7.809124% 4.328709% 3.897201% 3.944751% 4.828221%
2017 6.238946% 6.210755% 8.352392% 10.258497% 9.519954% 8.415639% 6.510830% 6.888184% 6.793909% 4.596849% 4.354895%
3-4%
4-5%
5-6%
6-7%
7-8%
8-9%
9-10%
10-11%
11-12%