7%

Operational Standard


  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2009 4.884789% 4.219847% 4.103077%
2010 6.297986% 3.445923% 3.747386% 4.695373% 4.071429% 4.829704% 4.821949% 5.272500% 5.024813% 4.311493% 3.768862% 5.430809%
2011 4.966352% 3.232531% 3.823045% 3.946675% 4.990935% 4.712399% 4.324025% 4.277040% 4.453749% 3.973639% 3.768525% 3.624155%
2012 3.943662% 3.514401% 3.769092% 5.438066% 4.091347% 5.103135% 4.495736% 4.712803% 4.565412% 4.290913% 4.313773% 3.814735%
2013 5.275737% 3.701229% 3.881815% 4.745459% 4.248237% 4.542681% 4.328121% 5.081618% 4.920173% 4.340698% 4.464703% 4.455306%
2014 6.070133% 4.131765% 4.660792% 6.528909% 6.412252% 6.513052% 5.982942% 6.958276% 6.115354% 5.371384% 5.281120% 5.139695%
2015 6.108627% 4.426797% 5.500137% 7.341625% 5.683846% 5.906211% 6.087692% 6.821892% 6.678844% 5.265661% 5.251329% 5.174786%
2016 6.448126% 4.588813% 5.130816% 6.960938% 5.977086% 6.143983% 5.622027% 6.036382% 5.890661% 5.162002% 4.858459% 4.542730%
2017 6.021640% 4.579788% 5.256904% 7.182287% 5.996875% 5.914518% 5.955389% 6.438017% 6.043175% 5.275128% 4.861279%
3-4%
4-5%
5-6%
6-7%
7-8%